These measurements are body size not garment size. Please Measure your child to determine which age group they sit with and then buy the clothes size accordingly.
Baby
| Age (Months) | Weight | Height |
|---|
| Prem Baby | 1.4kg | 41 |
|---|
| Prem Baby | 1.8kg | 43 |
|---|
| Early Baby | 2.2kg | 45 |
|---|
| Tiny | 2.8kg | 48 |
|---|
| Newborn | 3.2kg | 50 |
|---|
| 1 | 4.5kg | 54 |
|---|
| 1-3 | 6kg | 62 |
|---|
| 3-6 | 8kg | 69 |
|---|
| 6-9 | 9kg | 72 |
|---|
| 9-12 | 10kg | 76 |
|---|
| 12-18 | 11kg | 83 |
|---|
| 18-24 | 12.5kg | 90 |
|---|
| 24-36 | 14.5kg | 98 |
|---|
| Age (Months) | Weight | Height |
|---|
| Prem Baby | 3lbs | 16¼ |
|---|
| Prem Baby | 4lbs | 17 |
|---|
| Early Baby | 5lbs | 17¾ |
|---|
| Tiny | 6½lbs | 19 |
|---|
| Newborn | 7lbs | 19½ |
|---|
| 1 | 10lbs | 21¼ |
|---|
| 1-3 | 13¼lbs | 24½ |
|---|
| 3-6 | 17¾lbs | 27 |
|---|
| 6-9 | 19¾lbs | 28¼ |
|---|
| 9-12 | 22lbs | 30 |
|---|
| 12-18 | 24¼lbs | 32¾ |
|---|
| 18-24 | 27¼lbs | 35½ |
|---|
| 24-36 | 32lbs | 38½ |
|---|
Measuring Advice
Take your actual body measurements as they are more accurate than measuring over your clothes.
1. Collar Measure around the base of the neck where the collar sits.
2. Chest Measure the chest at the fullest part, placing the tape close up under the arms.
3. Waist Measure the natural waistline.
4. Inside leg Measure from the crotch to where your trouser is normally worn on the shoe.
5. Jacket length Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.