Use our measurement charts below to help find the right size for your child. Please measure your child to determine which age group they sit with and then buy the clothes size accordingly. If you’re unsure of your child’s exact measurements we recommend you always go for the next size up. Most of our products are sized to reflect body measurements and may vary slightly by gender. For some trousers and blazers, the size guide states length of the product, not the body measurement. Socks are sized by age – refer to kids footwear for equivalent UK shoe sizes. We also offer slim, petite and plus options for some schoolwear. If you can’t see the guide you require, please click “View all size guides” below for more charts.
Jumpers, cardigans, coats
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 2-3 | 90-98 | 51-54 | 50.5-52 | 52-55 |
|---|
| 3-4 | 98-104 | 54-56 | 52-53.5 | 55-58 |
|---|
| 4-5 | 104-110 | 56-58 | 53.5-55 | 58-61 |
|---|
| 5-6 | 110-116 | 58-61 | 55-56 | 61-64 |
|---|
| 6-7 | 116-122 | 61-63 | 56-57 | 64-67 |
|---|
| 7-8 | 122-128 | 63-66 | 57-58 | 67-70 |
|---|
| 8-9 | 128-134 | 66-69 | 58-60 | 70-73.5 |
|---|
| 9-10 | 134-140 | 69-72 | 60-62 | 73.5-77 |
|---|
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 2-3 | 35½-38½ | 20-21¼ | 20-20½ | 20½-21½ |
|---|
| 3-4 | 38½-41 | 21¼-22 | 20½-21 | 21½-23 |
|---|
| 4-5 | 41-43¼ | 22-22¾ | 21-21¾ | 23-24 |
|---|
| 5-6 | 43¼-45½ | 22¾-24 | 21¾-22 | 24-25 |
|---|
| 6-7 | 45½-48 | 24-24¾ | 22-22½ | 25-26½ |
|---|
| 7-8 | 48-50½ | 24¾-26 | 22½-23 | 26½-27½ |
|---|
| 8-9 | 50½-52¾ | 26-27 | 23-23¼ | 27½-28¾ |
|---|
| 9-10 | 52¾-55 | 27-28½ | 23¼-24¼ | 28¾-30¼ |
|---|
Jumpers, cardigans, coats (Continued)
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 10-11 | 140-146 | 72-75 | 62-63 | 77-80 |
|---|
| 11-12 | 146-152 | 75-78 | 63-64 | 80-84 |
|---|
| 12-13 | 152-158 | 78-83 | 64-65.5 | 84-88 |
|---|
| 13-14 | 158-164 | 83-87 | 65.5-67 | 88-92 |
|---|
| 14-15 | 164 | 87-91 | 67-71 | 92-96 |
|---|
| 15-16 | 164 | 91-95 | 71-74 | 96-100 |
|---|
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 10-11 | 55-57½ | 28-29½ | 24¼-24¾ | 30¼-31½ |
|---|
| 11-12 | 57½-59¾ | 29½-30½ | 24¾-25 | 31½-33 |
|---|
| 12-13 | 59¾-62¼ | 30½-32¼ | 25-25¾ | 33-34½ |
|---|
| 13-14 | 62¼-64½ | 32¼-34 | 25¾-26½ | 34½-36¼ |
|---|
| 14-15 | 64½ | 34-36 | 26½-28 | 36¼-37¾ |
|---|
| 15-16 | 64½ | 36-37½ | 28-29 | 37¾-39½ |
|---|
Shirts, polo shirts, sportswear, dresses, skirts
| Age (Years) | Height | Chest | Waist |
|---|
| 2-3 | 98 | 54 | 52 |
|---|
| 3-4 | 104 | 56 | 53.5 |
|---|
| 4-5 | 110 | 58 | 55 |
|---|
| 5-6 | 116 | 61 | 56 |
|---|
| 6-7 | 122 | 63 | 57 |
|---|
| 7-8 | 128 | 66 | 58 |
|---|
| 8-9 | 134 | 69 | 60 |
|---|
| 9-10 | 140 | 72 | 62 |
|---|
| Age (Years) | Height | Chest | Waist |
|---|
| 2-3 | 38½ | 21¼ | 20½ |
|---|
| 3-4 | 41 | 22 | 21 |
|---|
| 4-5 | 43¼ | 22¾ | 21¾ |
|---|
| 5-6 | 45¾ | 24 | 22 |
|---|
| 6-7 | 48 | 24¾ | 22½ |
|---|
| 7-8 | 50¼ | 26 | 23 |
|---|
| 8-9 | 52¾ | 27 | 23¼ |
|---|
| 9-10 | 55 | 28½ | 24¼ |
|---|
Shirts, polo shirts, sportswear, dresses, skirts (Continued)
| Age (Years) | Height | Chest | Waist |
|---|
| 10-11 | 146 | 75 | 63 |
|---|
| 11-12 | 152 | 78 | 64 |
|---|
| 12-13 | 158 | 83 | 65.5 |
|---|
| 13-14 | 164 | 87 | 67 |
|---|
| 14-15 | 164 | 91 | 71 |
|---|
| 15-16 | 164 | 95 | 74 |
|---|
| Age (Years) | Height | Chest | Waist |
|---|
| 10-11 | 57½ | 29½ | 24¾ |
|---|
| 11-12 | 59¾ | 30½ | 25 |
|---|
| 12-13 | 62¼ | 32¼ | 25¾ |
|---|
| 13-14 | 64½ | 34 | 26½ |
|---|
| 14-15 | 64½ | 35½ | 28 |
|---|
| 15-16 | 64½ | 37 | 29 |
|---|
Trousers
| Age (Years) | Inside leg (S) | Inside leg (R) | Inside leg (L) |
|---|
| 1-1.5 | - | 32 | - |
|---|
| 1.5-2 | - | 36 | - |
|---|
| 2-3 | 36 | 40 | 44 |
|---|
| 3-4 | 40 | 44 | 48 |
|---|
| 4-5 | 44 | 48 | 52 |
|---|
| 5-6 | 47 | 51 | 55 |
|---|
| 6-7 | 50 | 54 | 58 |
|---|
| 7-8 | 53 | 57 | 61 |
|---|
| Age (Years) | Inside leg (S) | Inside leg (R) | Inside leg (L) |
|---|
| 1-1.5 | - | 12½ | - |
|---|
| 1.5-2 | - | 14 | - |
|---|
| 2-3 | 14 | 15¾ | 17½ |
|---|
| 3-4 | 15¾ | 17¼ | 19 |
|---|
| 4-5 | 17¼ | 19 | 20½ |
|---|
| 5-6 | 18¼ | 20 | 21¾ |
|---|
| 6-7 | 19¾ | 21¼ | 22¾ |
|---|
| 7-8 | 20¾ | 22½ | 24 |
|---|
Trousers (Continued)
| Age (Years) | Inside leg (S) | Inside leg (R) | Inside leg (L) |
|---|
| 8-9 | 56 | 60 | 64 |
|---|
| 9-10 | 59 | 63 | 67 |
|---|
| 10-11 | 62 | 66 | 70 |
|---|
| 11-12 | 65 | 69 | 73 |
|---|
| 12-13 | 68 | 72 | 76 |
|---|
| 13-14 | 71 | 75 | 79 |
|---|
| 14-15 | 74 | 79 | 82 |
|---|
| 15-16 | 74 | 79 | 82 |
|---|
| Age (Years) | Inside leg (S) | Inside leg (R) | Inside leg (L) |
|---|
| 8-9 | 22 | 23½ | 25 |
|---|
| 9-10 | 23¼ | 24¾ | 26½ |
|---|
| 10-11 | 24¼ | 26 | 27½ |
|---|
| 11-12 | 25½ | 27½ | 28¾ |
|---|
| 12-13 | 26¾ | 28½ | 30 |
|---|
| 13-14 | 28 | 29½ | 31 |
|---|
| 14-15 | 29 | 31 | 32¼ |
|---|
| 15-16 | 29 | 31 | 32¼ |
|---|
Trousers Plus
| Age (Years) | Waist | Standard (Inside Leg) |
|---|
| 2-3 | 57-58 | 40 |
|---|
| 3-4 | 58-59 | 44 |
|---|
| 4-5 | 59-61 | 48 |
|---|
| 5-6 | 61-62 | 51 |
|---|
| 6-7 | 62-63 | 54 |
|---|
| 7-8 | 63-64 | 57 |
|---|
| 8-9 | 64-66 | 60 |
|---|
| Age (Years) | Waist | Standard (Inside Leg) |
|---|
| 2-3 | 22½-23 | 15¾ |
|---|
| 3-4 | 23-23¼ | 17½ |
|---|
| 4-5 | 23¼-24 | 19 |
|---|
| 5-6 | 24-24½ | 20 |
|---|
| 6-7 | 24½-24¾ | 21¼ |
|---|
| 7-8 | 24¾-25 | 22½ |
|---|
| 8-9 | 25-26 | 23½ |
|---|
Trousers Plus (Continued)
| Age (Years) | Waist | Standard (Inside Leg) |
|---|
| 9-10 | 66-68 | 63 |
|---|
| 10-11 | 68-69 | 66 |
|---|
| 11-12 | 69-70 | 69 |
|---|
| 12-13 | 70-72 | 72 |
|---|
| 13-14 | 72-74 | 75 |
|---|
| 14-15 | 74-77 | 75 |
|---|
| 15-16 | 77-81 | 75 |
|---|
| Age (Years) | Waist | Standard (Inside Leg) |
|---|
| 9-10 | 26-26¾ | 24¾ |
|---|
| 10-11 | 26¾-27 | 26 |
|---|
| 11-12 | 27-27½ | 27½ |
|---|
| 12-13 | 27½-28½ | 28½ |
|---|
| 13-14 | 28½-29 | 29½ |
|---|
| 14-15 | 29-30¼ | 29½ |
|---|
| 15-16 | 30¼-32 | 29½ |
|---|
Blazers
| Age (Years) | Length (S) | Length (R) | Length (L) |
|---|
| 2-3 | 40 | 44 | 48 |
|---|
| 3-4 | 42 | 46 | 50 |
|---|
| 4-5 | 44 | 48 | 52 |
|---|
| 5-6 | 46 | 50 | 54 |
|---|
| 6-7 | 48.5 | 52.5 | 56.5 |
|---|
| 7-8 | 51 | 55 | 59 |
|---|
| 8-9 | 53 | 57 | 61 |
|---|
| Age (Years) | Length (S) | Length (R) | Length (L) |
|---|
| 2-3 | 15¾ | 17½ | 19 |
|---|
| 3-4 | 16½ | 18 | 19¾ |
|---|
| 4-5 | 17½ | 19 | 20½ |
|---|
| 5-6 | 18 | 19¾ | 21¼ |
|---|
| 6-7 | 19¼ | 20¾ | 22¼ |
|---|
| 7-8 | 20 | 21½ | 23¼ |
|---|
| 8-9 | 21 | 22½ | 24 |
|---|
Blazers (Continued)
| Age (Years) | Length (S) | Length (R) | Length (L) |
|---|
| 9-10 | 54 | 58 | 62 |
|---|
| 10-11 | 56 | 60 | 64 |
|---|
| 11-12 | 58 | 62 | 68 |
|---|
| 12-13 | 61 | 65 | 69 |
|---|
| 13-14 | 63 | 67 | 71 |
|---|
| 14-15 | 63 | 67 | 71 |
|---|
| 15-16 | 63 | 67 | 71 |
|---|
| Age (Years) | Length (S) | Length (R) | Length (L) |
|---|
| 9-10 | 21¼ | 23 | 24½ |
|---|
| 10-11 | 22 | 23½ | 25 |
|---|
| 11-12 | 23 | 24½ | 26 |
|---|
| 12-13 | 24 | 25½ | 27 |
|---|
| 13-14 | 24¾ | 26½ | 28 |
|---|
| 14-15 | 24¾ | 26½ | 28 |
|---|
| 15-16 | 24¾ | 26½ | 28 |
|---|
Blazers Plus
| Age (Years) | Chest | Blazer Length |
|---|
| 2-3 | 58-60 | 44 |
|---|
| 3-4 | 60-62 | 46 |
|---|
| 4-5 | 62-64 | 48 |
|---|
| 5-6 | 64-67 | 50 |
|---|
| 6-7 | 67-69 | 52.5 |
|---|
| 7-8 | 69-72 | 55 |
|---|
| 8-9 | 72-75 | 57 |
|---|
| Age (Years) | Chest | Blazer Length |
|---|
| 2-3 | 23-23½ | 17½ |
|---|
| 3-4 | 23½-24½ | 18 |
|---|
| 4-5 | 24½-25 | 19 |
|---|
| 5-6 | 25-26½ | 19¾ |
|---|
| 6-7 | 26½-27 | 20¾ |
|---|
| 7-8 | 27-28½ | 21½ |
|---|
| 8-9 | 28½-29 | 22½ |
|---|
Blazers Plus (Continued)
| Age (Years) | Chest | Blazer Length |
|---|
| 9-10 | 75-78 | 58 |
|---|
| 10-11 | 78-81 | 60 |
|---|
| 11-12 | 81-84 | 62 |
|---|
| 12-13 | 84-89 | 65 |
|---|
| 13-14 | 89-93 | 67 |
|---|
| 14-15 | 93-97 | 67 |
|---|
| 15-16 | 97-101 | 67 |
|---|
| Age (Years) | Chest | Blazer Length |
|---|
| 9-10 | 29½-30½ | 23 |
|---|
| 10-11 | 30½-32 | 23½ |
|---|
| 11-12 | 32-33 | 24½ |
|---|
| 12-13 | 33-35 | 25½ |
|---|
| 13-14 | 35-36½ | 26½ |
|---|
| 14-15 | 36½-38 | 26½ |
|---|
| 15-16 | 38-39¾ | 26½ |
|---|
Uniform Plus
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 2-3 | 90-98 | 58-60 | 57-58 | 58-61 |
|---|
| 3-4 | 98-104 | 60-62 | 58-59 | 61-64 |
|---|
| 4-5 | 104-110 | 62-64 | 59-61 | 64-67 |
|---|
| 5-6 | 110-116 | 64-67 | 61-62 | 67-70 |
|---|
| 6-7 | 116-122 | 67-69 | 62-63 | 70-73 |
|---|
| 7-8 | 122-128 | 69-72 | 63-64 | 73-76 |
|---|
| 8-9 | 128-134 | 72-75 | 64-66 | 76-80 |
|---|
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 2-3 | 35½-38½ | 23-23½ | 22½-23 | 23-24 |
|---|
| 3-4 | 38½-41 | 23½-24½ | 23-23¼ | 24-25 |
|---|
| 4-5 | 41-43¼ | 24½-25 | 23¼-24 | 25-26½ |
|---|
| 5-6 | 43¼-45¾ | 25-26½ | 24-24½ | 26½-27½ |
|---|
| 6-7 | 45¾-48 | 26½-27 | 24½-24¾ | 27½-28¾ |
|---|
| 7-8 | 48-50¼ | 27-28½ | 24¾-25 | 28¾-30 |
|---|
| 8-9 | 50¼-52¾ | 28½-29 | 25-26 | 30-31½ |
|---|
Uniform Plus (Continued)
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 9-10 | 134-140 | 75-78 | 66-68 | 80-83 |
|---|
| 10-11 | 140-146 | 78-81 | 68-69 | 83-86 |
|---|
| 11-12 | 146-152 | 81-84 | 69-70 | 86-90 |
|---|
| 12-13 | 152-158 | 84-89 | 70-72 | 90-94 |
|---|
| 13-14 | 158-164 | 89-93 | 72-74 | 94-98 |
|---|
| 14-15 | 164-164 | 93-97 | 74-77 | 98-101 |
|---|
| 15-16 | 164-164 | 97-101 | 77-81 | 101-106 |
|---|
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 9-10 | 52¾-55 | 29-30½ | 26-26¾ | 31½-32½ |
|---|
| 10-11 | 55-57½ | 30½-32 | 26¾-27 | 32½-34 |
|---|
| 11-12 | 57½-59¾ | 32-33 | 27-27½ | 34-35½ |
|---|
| 12-13 | 59¾-62¼ | 33-35 | 27½-28½ | 35½-37 |
|---|
| 13-14 | 62¼-64½ | 35-36½ | 28½-29 | 37-38½ |
|---|
| 14-15 | 64½-64½ | 36½-38 | 29-30¼ | 38½-39¾ |
|---|
| 15-16 | 64½-64½ | 38-39¾ | 30½-32 | 39¾-41¾ |
|---|
Uniform Petite
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 2-3 | 98 | 50 | 48 | 49-51 |
|---|
| 3-4 | 104 | 52 | 49.5 | 51-54 |
|---|
| 4-5 | 110 | 54 | 51 | 54-57 |
|---|
| 5-6 | 116 | 57 | 52 | 57-60 |
|---|
| 6-7 | 122 | 59 | 53 | 60-63 |
|---|
| 7-8 | 128 | 62 | 54 | 63-66 |
|---|
| 8-9 | 134 | 65 | 56 | 66-69.5 |
|---|
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 2-3 | 38½ | 19½ | 19 | 19¼-20 |
|---|
| 3-4 | 41 | 20 | 19½ | 20-21¼ |
|---|
| 4-5 | 43¼ | 21¼ | 20 | 21¼-22½ |
|---|
| 5-6 | 45¾ | 22½ | 20½ | 22½-23½ |
|---|
| 6-7 | 48 | 23¼ | 21 | 23½-24¾ |
|---|
| 7-8 | 50¼ | 24½ | 21½ | 24¾-26 |
|---|
| 8-9 | 52¾ | 25½ | 22 | 26-27¼ |
|---|
Uniform Petite (Continued)
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 9-10 | 140 | 68 | 58 | 69.5-73 |
|---|
| 10-11 | 146 | 71 | 59 | 73-76 |
|---|
| 11-12 | 152 | 74 | 60 | 76-80 |
|---|
| 12-13 | 158 | 79 | 61.5 | 80-84 |
|---|
| 13-14 | 164 | 83 | 63 | 84-88 |
|---|
| 14-15 | 164 | 87 | 67 | 88-92 |
|---|
| 15-16 | 164 | 91 | 71 | 92-96 |
|---|
| Age (Years) | Height | Chest | Waist | Hips |
|---|
| 9-10 | 55 | 26¾ | 23 | 27¼-28¾ |
|---|
| 10-11 | 57½ | 28 | 23¼ | 28¾-30 |
|---|
| 11-12 | 59¾ | 29 | 23½ | 30-31½ |
|---|
| 12-13 | 62¼ | 31 | 24¼ | 31½-33 |
|---|
| 13-14 | 64½ | 32½ | 24¾ | 33-34½ |
|---|
| 14-15 | 64½ | 34¼ | 26½ | 34½-36¼ |
|---|
| 15-16 | 64½ | 36 | 28 | 36¼-37¾ |
|---|
Measuring Advice
Take your actual body measurements as they are more accurate than measuring over your clothes.
1. Collar Measure around the base of the neck where the collar sits.
2. Chest Measure the chest at the fullest part, placing the tape close up under the arms.
3. Waist Measure the natural waistline.
4. Inside leg Measure from the crotch to where your trouser is normally worn on the shoe.
5. Jacket length Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.