Suit sleeve length
| CHEST (TO FIT) | CM/IN | Short | Regular | Long | Extra Long |
|---|
| 86 | 86 | 61 | 63.5 | 66 | 68.5 |
|---|
| 91 | 91 | 61.5 | 64 | 66.5 | 69 |
|---|
| 97 | 97 | 62 | 64.5 | 67 | 69.5 |
|---|
| 102 | 102 | 62.5 | 65 | 67.5 | 70 |
|---|
| 107 | 107 | 63 | 65.5 | 68 | 70.5 |
|---|
| 112 | 112 | 63.5 | 66 | 68.5 | 71 |
|---|
| 117 | 117 | 64 | 66.6 | 69 | 71.5 |
|---|
| 122 | 122 | 64.5 | 67 | 69.5 | 72 |
|---|
| 127 | 127 | 65 | 67.5 | 70 | 72.5 |
|---|
| 132 | 132 | 65.3 | 67.8 | 70.3 | 72.8 |
|---|
| 137 | 137 | 65.6 | 68.1 | 70.6 | 73.1 |
|---|
| CHEST (TO FIT) | CM/IN | Short | Regular | Long | Extra Long |
|---|
| 86 | 34 | 24 | 25 | 26 | 27 |
|---|
| 91 | 36 | 24.2 | 25.2 | 26.2 | 27.2 |
|---|
| 97 | 38 | 24.4 | 25.4 | 26.4 | 27.4 |
|---|
| 102 | 40 | 24.6 | 25.6 | 26.6 | 27.6 |
|---|
| 107 | 42 | 24.8 | 25.8 | 26.8 | 27.8 |
|---|
| 112 | 44 | 25 | 26 | 27 | 28 |
|---|
| 117 | 46 | 25.2 | 26.2 | 27.2 | 28.1 |
|---|
| 122 | 48 | 25.4 | 26.4 | 27.4 | 28.3 |
|---|
| 127 | 50 | 25.6 | 26.6 | 27.6 | 28.5 |
|---|
| 132 | 52 | 25.7 | 26.7 | 27.7 | 28.7 |
|---|
| 137 | 54 | 25.8 | 26.8 | 27.8 | 28.8 |
|---|
| Size | SUITS AND SMART JACKETS BODY LENGTH VARIANCES |
|---|
| Short | -3.5 |
|---|
| Regular | 0 |
|---|
| Long | 3.5 |
|---|
| XLong | 7 |
|---|
| Size | SUITS AND SMART JACKETS BODY LENGTH VARIANCES |
|---|
| Short | -1.4 |
|---|
| Regular | 0 |
|---|
| Long | 1.4 |
|---|
| XLong | 2.8 |
|---|
Waistcoats
| CHEST (TO FIT)INCHES | Regular | Long |
|---|
| XS 34 | 55.5 | 60.5 |
|---|
| S 36 | 57 | 62 |
|---|
| M 38-40 | 58.5 | 63.5 |
|---|
| L 42 | 60 | 65 |
|---|
| XL 44-46 | 61.5 | 66.5 |
|---|
| 2XL 48-50 | 63 | 68 |
|---|
| 3XL 52 | 64.5 | 69.5 |
|---|
| CHEST (TO FIT)INCHES | Regular | Long |
|---|
| XS 34 | 21.8 | 23.8 |
|---|
| S 36 | 22.4 | 24.4 |
|---|
| M 38-40 | 23 | 25 |
|---|
| L 42 | 23.6 | 25.6 |
|---|
| XL 44-46 | 24.2 | 26.2 |
|---|
| 2XL 48-50 | 24.8 | 26.8 |
|---|
| 3XL 52 | 25.4 | 27.4 |
|---|
Suit Trousers
| WAIST (TO FIT) | | Short | Regular | Long | Extra Long | XX Long |
|---|
| Inside Leg | 66 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 71 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 76 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 81 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 86 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 91 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 97 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 102 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 107 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 112 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 117 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 122 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 127 | 74 | 79 | 84 | 89 | 94 |
|---|
| - | 132 | 74 | 79 | 84 | 89 | 94 |
|---|
| WAIST (TO FIT) | | Short | Regular | Long | Extra Long | XX Long |
|---|
| Inside Leg | 26 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 28 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 30 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 32 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 34 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 36 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 38 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 40 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 42 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 44 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 46 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 48 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 50 | 29 | 31 | 33 | 35 | 37 |
|---|
| - | 52 | 29 | 31 | 33 | 35 | 37 |
|---|
Garment body length is dependent on fit variant but will increase and decrease from regular length as follows: Short -1.4 inch/-3.5cm, Long +1.4 inch/ +3.5cm, Extra long +2.8 inch/+7cm
Measuring Advice
Take your actual body measurements as they are more accurate than measuring over your clothes.
1. Collar Measure around the base of the neck where the collar sits.
2. Chest Measure the chest at the fullest part, placing the tape close up under the arms.
3. Waist Measure the natural waistline.
4. Inside leg Measure from the crotch to where your trouser is normally worn on the shoe.
5. Jacket length Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment.